In November 2022, we opened the Innovation Center in Nanryo, Fujinomiya City, Shizuoka Prefecture. Here, we are advancing our formulation processing technology, conducting functional research, developing new applications that leverage the strength of our formulations, and bringing many innovations to the world.
We aim to create new value through science, passion, co-creation and development cycle of technology to meet the needs of society and business.
Sunsho Pharmaceutical's Innovation Center has a UniORV® manufacturing area on the 1st floor and an office and laboratory area on the 2nd floor.
The 2nd floor office and laboratory area can be configured to accommodate different work styles.
This flexible space includes an area for solitary thinking, a meeting area for easy communication,
and a prototype lab area. Different functional spaces are provided on a single floor to serve different purposes while fostering creativity.
The UniORV® production area on the first floor complies with pharmaceutical Good Manufacturing Practice (GMP).
Here we produce highly pharmacologically active substances, a substance that has a strong effect on the human body in small amounts,
in a facility designed for containment.
In order to respond to ever-increasing user needs and provide value that is one step ahead of customer requests,
Sunsho Pharmaceutical’s highly specialized R&D members are tirelessly advancing research and development.
We are tackling new challenges that have yet to be seen.
Through materials development we uncover and maximize the potential of new raw materials.
Sunsho Pharmaceutical is also engaged in the development of unique raw materials.
We identify the potential of various materials and bring it to life using our manufacturing technology.
We add new functionalities and value to our clients' products.
Please contact us if you need us to develop raw materials to fit your specifications.
Sunsho Pharmaceutical has obtained multiple patents both domestically and internationally for its innovative technologies and ingredients,
covering various aspects such as capsule design, encapsulation materials for, and manufacturing processes.
These patents reflect the advancement of cutting-edge technologies that will affect the future of their respective markets
in Japan and around the world.
Protection target | Patent number | Title of invention | |
---|---|---|---|
Film-related | Concerning the plant-based film “BOTANICAP®” | Patent No. 5539621 | Capsule shell composition and capsule |
Concerning multi-layer film | Patent No. 4968820 | Capsule | |
Concerning the enteric film “E-Capsule Clear (Non-Coat)” | Patent No. 5878669 | Enteric capsule | |
10493036 (USA) | |||
1/2008/500228 (Philippines) | |||
ZL201680046664.9 (China) | |||
3338804 (Denmark, France) | |||
102519593 (Korea) | |||
Concerning the collapse-delay prevention film “SOLCAP” | Patent No. 6019204 | Soft capsule | |
Concerning capsicum extract-based membrane | Patent No. 7199938 | Method for producing soft capsule shell | |
Concerning shock-absorbing film | Patent No. 6947500 | Gelatin-based capsule shell composition and soft capsule | |
Concerning carrageenan-free film | Patent No. 7380545 | Shell Composition and capsule using the shell composition | |
ZL201980015975.2 (China) | |||
I851556(Taiwan) | |||
Content-related | Concerning capsules having high soft extract content | Patent No. 4959955 | Soft extract-rich capsule and method for producing the same |
Concerning hydrophilic substrate “Gummy Cap®” | Patent No. 6196091 | Capsule | |
Concerning emulsion | Patent No. 6153979 | Oil-in-water emulsion composition containing essential oil and method for producing the same |
Protection target | Patent number | Title of invention |
---|---|---|
Flavored capsule-related | Patent No. 5581446 | Disintegrable capsule, manufacturing method for same, and smoking equipment containing said disintegrable capsule |
Patent No. 7064466 | ||
Patent No. 7254848 | ||
ZL201480002454.9 (China) | ||
US10015984B2 (USA) | ||
RU2668327 (Russia) | ||
IDP000054422 (Indonesia) | ||
475669 (India) | ||
1-2015-502378 (Philippines) | ||
122116 (Ukraine) | ||
J/3545 (Macao) | ||
AP6184 (Ghana, Kenya, Sudan, Tanzania) | ||
10-2186313 (Korea) | ||
Patent No. 6603817 | Seamless capsule, and filter and smoking device including same | |
Patent No. 7467357 | ||
10905156 (USA) | ||
ZL201980089096.4 (China) | ||
3888475 (Germany, France, Netherlands, Portugal, Bulgaria, Lithuania, Romania, Czech Republic, Hungary, Poland) | ||
453296 (India) | ||
IDP000088211 (Indonesia) | ||
2021/04629 (South Africa) | ||
RU2774539 (Russia) | ||
Concerning thermal-resistant seamless capsules | Patent No.7041945 | Soft capsule manufacturing method |
Concerning large seamless capsules | Patent No.6884369 | Seamless capsule |
Patent No. 7280917 | ||
Patent No. 7572502 |
Protection target | Patent number | Title of invention |
---|---|---|
Concerning the SUN Ginger | Patent No. 6240300 | Method for producing shogaol-containing composition |
Patent No. 7507015 | Composition for promoting saliva secretion and method for producing the same | |
Concerning persimmon polyphenol | Patent No. 7178652 | Method for producing persimmon polyphenol decomposition product |
Concerning plasmalogen | I822836 (Taiwan) | Composition containing plasmalogen for enhancing memorization ability |
Protection target | Patent number | Title of invention |
---|---|---|
Concerning UniORV® | Patent No. 6849007 | Granulated composition and method for producing the same |
Patent No. 6409937 | Granulation method and granulation apparatus | |
Patent No. 7147523 | Granulation method | |
Patent No. 6103111 | Oral pharmaceutical composition and method for producing particulate formulation comprising said composition | |
3485876 (Germany, UK, France) | Oral pharmaceutical composition and method for producing particulate formulation comprising said composition | |
503949 (India) | ||
Patent No. 7319956 | Granulated compositions | |
Patent No. 7555333 | Tablets and tablet manufacturing method |
Protection target | Patent number | Title of invention |
---|---|---|
Concerning Tablate® | Patent No. 5622185 | Soft capsule with high powder content and method for producing the same |
Concerning the bioabsorbency promoter-containing composition (Krill Oil + CoQ10, etc.) | Patent No. 6299689 | Composition containing bioabsorption enhancer |
Concerning film coatings for tablets | Patent No. 7072373 | Film coating composition and solid formulation |
Concerning hard capsule coatings | Patent No. 7044360 | Coating agent for hard capsules and method for producing hard capsules using the same |
Posted on January 17, 2025